Download: testo 175 H1 Data logger Temperature and humidity Data Sheet
testo 175 H1, 2-channel temperature and humidity data logger with external humidity sensor (NTC/capacitive humidity sensor), incl. wall holder, lock, batteries and calibration protocol
- High level of data security
- Large, easily legible display
- Measurement data memory for 1 million measurement values
- Up to 3 years‘ battery life
- Data transfer via USB cable or SD card
- Permanently installed external capacitive humidity sensor
Technical data
General technical data
Channels | 2 x internal (stump) |
Battery type | 3 x battery type AAA or Energizer L92 AAA-size cells |
Battery life | 3 years (15 min. measuring cycle, +25 °C) |
Operating temperature | -20 to +55 °C |
Storage temperature | -20 to +55 °C |
Dimensions | 149 x 53 x 27 mm |
Weight | 130 g |
Housing | ABS/PC |
Protection class | IP54 |
Measuring rate | 10 s – 24 h |
Memory | 1 mio. measurement values |
Sensor types
NTC | Calc. parameter td | Testo humid. sensor, cap. | |
Measuring range | -20 to +55 °C | -40 to +50 °Ctd | 0 to 100 %RH* |
Accuracy ±1 digit | ±0.4 °C (-20 to +55 °C) | +0.03 %RH/K | ±2 %RH (2 to 98 %RH) at +25 °C |
Resolution | 0.1 °C | 0.1 %RH |
* Not for condensing atmospheres. For continuous use in high humidity (>80 %RH at ≤30 °C for >12 h, >60 %RH at >30 °C for >12 h)