Download: ATAGO MASTER Series Data Sheet
SPECIFICATIONS
Body Material : Metal
ATC & Water Resistant Refractometer
Model | Cat. No. | Scale Range | Accuracy | Repeatability |
MASTER-α | 2311 | Brix 0 to 33% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-2α | 2321 | Brix 28 to 62% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-3α | 2331 | Brix 58 to 90% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-4α | 2341 | Brix 45 to 82% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-10α | 2371 | Brix 0 to 10% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-20α | 2381 | Brix 0 to 20% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-53α | 2351 | Brix 0 to 53% | Brix ±0.5% | ±0.25% (10 to 30℃) ATC |
ATC Refractometer
Model | Cat. No. | Scale Range | Accuracy | Repeatability |
MASTER-T | 2312 | Brix 0 to 33% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-2T | 2322 | Brix 28 to 62% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-3T | 2332 | Brix 58 to 90% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-4T | 2342 | Brix 45 to 82% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-10T | 2372 | Brix 0 to 10% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-20T | 2382 | Brix 0 to 20% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-53T | 2352 | Brix 0 to 53% | Brix ±0.5% | ±0.25% (10 to 30℃) ATC |
Refractometer
Model | Cat. No. | Scale Range | Accuracy | Repeatability |
MASTER-M | 2313 | Brix 0 to 33% | – | – |
MASTER-2M | 2323 | Brix 28 to 62% | – | – |
MASTER-3M | 2333 | Brix 58 to 90% | – | – |
MASTER-4M | 2343 | Brix 45 to 82% | – | – |
MASTER-10M | 2373 | Brix 0 to 10% | – | – |
MASTER-20M | 2383 | Brix 0 to 20% | – | – |
MASTER-53M | 2353 | Brix 0 to 53% | – | – |
ATC & Water Resistant Refractometer
Model | Cat. No. | Range | Accuracy | Repeatability |
MASTER-50H | 2354 | Brix 0 to 50% | Brix ±0.5% | ±0.25% ATC |
MASTER-80H | 2364 | Brix 30 to 80% | Brix ±0.5% | ±0.25% ATC |
MASTER-93H | 2374 | Brix 45 to 93% | Brix ±0.5% | ±0.25% ATC |
MASTER-100H | 2384 | Brix 60 to 100% | Brix ±0.5% | ±0.25% ATC |
Body Material : Plastic
ATC & Water Resistant Refractometer
Model | Cat. No. | Scale Range | Accuracy | Repeatability |
MASTER-Pα | 2391 | Brix 0 to 33% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-2Pα | 2941 | Brix 28 to 62% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-3Pα | 2951 | Brix 58 to 90% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-4Pα | 2961 | Brix 45 to 82% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-10Pα | 2981 | Brix 0 to 10% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-20Pα | 2991 | Brix 0 to 20% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-53Pα | 2971 | Brix 0 to 53% | Brix ±0.5% | ±0.25% (10 to 30℃) ATC |
ATC Refractometer
Model | Cat. No. | Scale Range | Accuracy | Repeatability |
MASTER-PT | 2392 | Brix 0 to 33% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-2PT | 2942 | Brix 28 to 62% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-3PT | 2952 | Brix 58 to 90% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-4PT | 2962 | Brix 45 to 82% | Brix ±0.2% | ±0.1% (10 to 40℃) ATC |
MASTER-10PT | 2982 | Brix 0 to 10% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-20PT | 2992 | Brix 0 to 20% | Brix ±0.2% | ±0.1% (10 to 30℃) ATC |
MASTER-53PT | 2972 | Brix 0 to 53% | Brix ±0.5% | ±0.25% (10 to 30℃) ATC |
Refractometer
Model | Cat. No. | Scale Range | Accuracy | Repeatability |
MASTER-PM | 2393 | Brix 0 to 33% | – | – |
MASTER-2PM | 2943 | Brix 28 to 62% | – | – |
MASTER-3PM | 2953 | Brix 58 to 90% | – | – |
MASTER-4PM | 2963 | Brix 45 to 82% | – | – |
MASTER-10PM | 2983 | Brix 0 to 10% | – | – |
MASTER-20PM | 2993 | Brix 0 to 20% | – | – |
MASTER-53PM | 2973 | Brix 0 to 53% | – | – |