Specifications
Measurement range | : | 0.0 to 14.0pH |
Resolution | : | 0.1pH |
Measurement accuracy | : | ±0.1pH (2.0 to 12.0pH) |
Temperature compensation range | : | 0 to 50°C (Automatic Temperature Compensation) |
Calibration | : | 3-points (4.0, 7.0, and 10.0) |
Power supply | : | watch battery (LR44)1.4V×4 |
Materials in contact wth the solution | : | Main body-ABS resin/Electrode-PBT resin |
International Protection class | : | IP67 |
Dimensions & weight | : | 4.5×3.0×16.3cm, 90g |
Applications
• Food and beverage production control
• Brewing, fermentation, and food process control
• Soil-based agriculture and hydroponics
• Cutting oils, alkaline washing liquids
• pH levels of fruit juices
• Quality control for aquacultures and aquariums
• pH levels of boiler liquids
• pH levels of alkaline liquid
• Other soluble solutions