FEATURES
- Lightweight Digimatic Calipers employ CFRP (Carbon-Fiber Reinforced Plastics) in the beam and jaws.
- Highly durable and easy to handle.
- The range of applications can be expanded by using the optional attachments.
- Direct readout of ID measurements from the LCD. (Offset value can be set easily by pressing the Offset key.)
- Preset function for setting a desired starting point.
- With SPC data output.
- Special model available with ceramic jaws which are suitable for measuring abrasive and magnetic products.
- Supplied in fitted wooden case.
Brochure DIGIMATIC CARBON-FIBER CALIPER
Download CALIPER Sheet: Mitutoyo Series 552 Data Sheet
SPECIFICATIONS
Metric
Range* | Order No. | Accuracy | Resolution | Remarks |
0(20)-450mm | 552-302-10 | +/-0.04mm | 0.01mm | |
0(20)-450mm | 552-150-10 | +/-0.06mm | 0.01mm | long jaws 200mm |
0(20)-450mm | 552-155-10 | +/-0.04mm | 0.01mm | ceramic jaws |
0(20)-600mm | 552-303-10 | +/-0.04mm | 0.01mm | |
0(20)-600mm | 552-151-10 | +/-0.06mm | 0.01mm | long jaws 200mm |
0(20)-600mm | 552-156-10 | +/-0.04mm | 0.01mm | ceramic jaws |
0(20)-1000mm | 552-304-10 | +/-0.05mm | 0.01mm | |
0(20)-1000mm | 552-152-10 | +/-0.07mm | 0.01mm | long jaws 200mm |
0(20)-1500mm | 552-305-10 | +/-0.09mm | 0.01mm | |
0(20)-1500mm | 552-153-10 | +/-0.11mm | 0.01mm | long jaws 200mm |
0(20)-2000mm | 552-306-10 | +/-0.12mm | 0.01mm | |
0(20)-2000mm | 552-154-10 | +/-0.14mm | 0.01mm | long jaws 200mm |
*( ): Minimum dimension in ID measurement
Inch/Metric
Range* | Order No. | Accuracy | Resolution | Remarks |
0(.5”)-18” | 552-312-10 | +/-.002” | .0005”/0.01mm | |
0(.5”)-18” | 552-160-10 | +/-.0025” | .0005”/0.01mm | long jaws 7.9” |
0(.5”)-18” | 552-165-10 | +/-.002” | .0005”/0.01mm | ceramic jaws |
0(.5”)-24” | 552-313-10 | +/-.002” | .0005”/0.01mm | |
0(.5”)-24” | 552-161-10 | +/-.0025” | .0005”/0.01mm | long jaws 7.9” |
0(.5”)-24” | 552-166-10 | +/-.002” | .0005”/0.01mm | ceramic jaws |
0(1”)-40” | 552-314-10 | +/-.002” | .0005”/0.01mm | |
0(1”)-40” | 552-162-10 | +/-.003” | .0005”/0.01mm | long jaws 7.9” |
0(1”)-60” | 552-315-10 | +/-.004” | .0005”/0.01mm | |
0(1”)-60” | 552-163-10 | +/-.0045” | .0005”/0.01mm | long jaws 7.9” |
0(1”)-80” | 552-316-10 | +/-.005” | .0005”/0.01mm | |
0(1”)-80” | 552-164-10 | +/-.0055” | .0005”/0.01mm | long jaws 7.9” |
*( ): Minimum dimension in ID measurement
บริการสอบเทียบเครื่องมือวัด ซื้อเครื่องมือวัด