Download : MITUTOYO SERIES 536 KNIFE-EDGE TYPE ABSOLUTE INSIDE CALIPER
• Dedicated caliper for inside measurement.
SPECIFICATIONS
Order No. | Range (mm) | Graduation (mm) | Maximum permissible error (mm)*3 | Remarks | |
EMPE | SMPE | ||||
536-142 | 10 – 200 | 0.05 | – | ±0.12 | Knife-edge type, Measurable min. |
536-145 | 10.1 – 150 | ±0.05 | Inside groove type, Measurable min. | ||
536-146 | 20.1 – 150 | ±0.05 | Point jaw type, Measurable min. | ||
536-147 | 30.1 – 300 | ±0.08 | Point jaw type, Measurable min. | ||
536-148 | 70.1 – 450 | ±0.10 | Point jaw type, Measurable min. | ||
536-149 | 70.1 – 600 | ±0.12 | Point jaw type, Measurable min. |
* Partial Surface Contact Error, EMPE and Shift Error, SMPE are terms (notations) used in ISO 13385-1:2019.