Download: Mitutoyo Series 505 Data Sheet
SPECIFICATIONS
Metric 1mm Per One Revolution
Range | Order No. | Accuracy | Graduation | Remarks |
0-150mm | 505-732 | +/-0.03mm | 0.01mm | — |
0-200mm | 505-733 | +/-0.03mm | 0.01mm | — |
Metric 2mm Per One Revolution
Range | Order No. | Accuracy | Graduation | Remarks |
0-150mm | 505-730 | +/-0.03mm | 0.02mm | — |
0-150mm | 505-734 | +/-0.03mm | 0.02mm | Carbide-tipped jaws for OD measurement |
0-150mm | 505-735 | +/-0.03mm | 0.02mm | Carbide-tipped jaws for OD & ID measurement |
0-200mm | 505-731 | +/-0.03mm | 0.02mm | — |
0-300mm | 505-745 | +/-0.04mm | 0.02mm | — |
Inch .1” Per Revolution
Range | Order No. | Accuracy | Graduation | Remarks |
0-6” | 505-742 | +/-.001” | .001” | – |
0-6” | 505-742-51 | +/-.001” | .001” | Blue Dial Face |
0-6” | 505-742-52 | +/-.001” | .001” | Purple Dial Face |
0-6” | 505-742-53 | +/-.001” | .001” | Green Dial Face |
0-6” | 505-742-54 | +/-.001” | .001” | Red Dial Face |
0-6” | 505-742-55 | +/-.001” | .001” | Orange Dial Face |
0-6” | 505-742-56 | +/-.001” | .001” | Black Dial Face |
0-6” | 505-736 | +/-.001” | .001” | Carbide-tipped jaws for OD measurement |
0-6” | 505-738 | +/-.001” | .001” | Carbide-tipped jaws for OD & ID measurement |
0-8” | 505-743 | +/-.002” | .001” | – |
0-8” | 505-737 | +/-.002” | .001” | Carbide-tipped jaws for OD measurement |
0-8” | 505-739 | +/-.002” | .001” | Carbide-tipped jaws for OD & ID measurement |
0-12” | 505-746 | +/-.002” | .001” | — |
0-12” | 505-747 | +/-.002” | .001” | Carbide-tipped jaws for OD measurement |
0-12” | 505-748 | +/-.002” | .001” | Carbide-tipped jaws for OD & ID |
Inch .2” Per Revolution
Range | Order No. | Accuracy | Graduation | Remarks |
0-6” | 505-740 | +/-.001” | .001” | — |
0-6” | 505-744 | +/-.001” | .001” | Carbide-tipped jaws for OD measurement |
0-8” | 505-741 | +/-.002” | .001” | — |
0-12” | 505-749 | +/-.002” | .001” | — |
0-12” | 505-750 | +/-.002” | .001” | Carbide-tipped jaws for OD measurement |