Download: Mitutoyo Series 500 Data Sheet
SPECIFICATIONS
Metric IP67 model
Range | Order No. | Accuracy | Resolution | Remarks |
0-150mm | 500-702-20* | +/-0.02mm | 0.01mm | |
0-150mm | 500-712-20 | +/-0.02mm | 0.01mm | |
0-150mm | 500-719-20 | +/-0.02mm | 0.01mm | dia. 1.9mm rod depth bar |
0-150mm | 500-721-20 | +/-0.02mm | 0.01mm | carbide-tipped jaws for ID measurement |
0-150mm | 500-723-20 | +/-0.02mm | 0.01mm | carbide-tipped jaws for OD & ID measurement |
0-200mm | 500-703-20* | +/-0.02mm | 0.01mm | |
0-200mm | 500-713-20 | +/-0.02mm | 0.01mm | |
0-200mm | 500-722-20 | +/-0.02mm | 0.01mm | carbide-tipped jaws for ID measurement |
0-200mm | 500-724-20 | +/-0.02mm | 0.01mm | carbide-tipped jaws for OD & ID measurement |
0-300mm | 500-704-10* | +/-0.03mm | 0.01mm | |
0-300mm | 500-714-10 | +/-0.03mm | 0.01mm |
*without SPC data output
Inch/Metric IP67 model
Range | Order No. | Accuracy | Resolution | Remarks |
0-6”/0-150mm | 500-752-20* | +/-.001” | .0005”/0.01mm | |
0-6”/0-150mm | 500-762-20 | +/-.001” | .0005”/0.01mm | |
0-6”/0-150mm | 500-768-20* | +/-.001” | .0005”/0.01mm | .075” rod depth bar |
0-6”/0-150mm | 500-769-20 | +/-.001” | .0005”/0.01mm | .075” rod depth bar |
0-6”/0-150mm | 500-731-20* | +/-.001” | .0005”/0.01mm | carbide-tipped jaws for OD measurement |
0-6”/0-150mm | 500-735-20 | +/-.001” | .0005”/0.01mm | carbide-tipped jaws for OD measurement |
0-6”/0-150mm | 500-733-20* | +/-.001” | .0005”/0.01mm | carbide-tipped jaws for OD & ID measurement |
0-6”/0-150mm | 500-737-20 | +/-.001” | .0005”/0.01mm | carbide-tipped jaws for OD & ID measurement |
0-8”/0-200mm | 500-753-20* | +/-.001” | .0005”/0.01mm | |
0-8”/0-200mm | 500-763-20 | +/-.001” | .0005”/0.01mm | |
0-8”/0-200mm | 500-732-20* | +/-.001” | .0005”/0.01mm | carbide-tipped jaws for OD measurement |
0-8”/0-200mm | 500-736-20 | +/-.001” | .0005”/0.01mm | carbide-tipped jaws for OD measurement |
0-8”/0-200mm | 500-734-20* | +/-.001” | .0005”/0.01mm | carbide-tipped jaws for OD & ID measurement |
0-8”/0-200mm | 500-738-20 | +/-.001” | .0005”/0.01mm | carbide-tipped jaws for OD & ID measurement |
0-12”/0-300mm | 500-754-10* | +/-.0015” | .0005”/0.01mm | |
0-12”/0-300mm | 500-764-10 | +/-.0015” | .0005”/0.01mm |
*without SPC data output