Download: Mitutoyo Series 2 Data Sheet
ISO/JIS Type (Unit: mm)
Order No. | A | B | C |
2124S-10 | 60.3 | 16.9 | 14.9 |
2110S-10 | 66.5 | 16.9 | 21.1 |
2110S-70 | 67.5 | 12.3 | 26.7 |
2109S-10 | 60.5 | 16.9 | 15.1 |
2109S-70 | 65.3 | 12.3 | 24.5 |
2113S-10 | 61 | 16.9 | 15.6 |
2118S-10 | 60.3 | 16.9 | 14.9 |
2119S-10 | 60.3 | 16.9 | 14.9 |
2044S | 65.2 | 16.9 | 19.8 |
2044S-09 | 65.2 | 16.9 | 19.8 |
2044S-60 | 70 | 12.3 | 29.2 |
2045S | 65.2 | 16.9 | 19.8 |
2046S | 65.2 | 16.9 | 19.8 |
2046S-09 | 65.2 | 16.9 | 19.8 |
2046S-60 | 70 | 12.3 | 29.2 |
2310S-10 | 65.2 | 16.9 | 19.8 |
2902S | 65.2 | 16.9 | 19.8 |
2047S | 65.2 | 16.9 | 19.8 |
ISO/JIS Type (Unit: mm)
Order No. | A | B | C | D |
2050S | 38.8 | 75.2 | 16.9 | 29.8 |
2050S-60 | 59.8 | 87.2 | 12.3 | 46.4 |
2050S-19 | 38.8 | 75.2 | 16.9 | 29.8 |
2320S-10 | 38.8 | 75.2 | 16.9 | 29.8 |
2052S | 38.8 | 88.7 | 16.9 | 43.3 |
2052S-19 | 38.8 | 88.7 | 16.9 | 43.3 |
2330S-10 | 38.8 | 88.7 | 16.9 | 43.3 |
2952S | 38.8 | 88.7 | 16.9 | 43.3 |