Download: Mitutoyo Series 160 Data Sheet
SPECIFICATIONS
Metric with metric/metric dual scale
Range* | Order No. | Accuracy | Graduation | Mass (g) | |
Lower Scale | Upper Scale | ||||
0 (10) – 300mm | 160-127 | ±0.04mm | 0.02mm | 0.02mm | 450 |
0 (20) – 450mm | 160-128 | ±0.05mm | 0.02mm | 0.02mm | 1,200 |
0 (20) – 600mm | 160-101 | ±0.05mm | 0.02mm | 0.02mm | 2,600 |
0 (20) – 1000mm | 160-104 | ±0.07mm | 0.02mm | 0.02mm | 3,500 |
0 (20) – 1500mm | 160-110 | ±0.09mm | 0.02mm | 0.02mm | 4,850 |
0 (20) – 2000mm | 160-113 | ±0.12mm | 0.02mm | 0.02mm | 10,200 |
*( ): Minimum dimension in ID measurement
Metric/Inch with metric/inch dual scale
Range* | Order No. | Accuracy | Graduation | Mass (g) | |
Lower Scale | Upper Scale | ||||
0 (10) – 300mm / 0 (.3”) – 12″ | 160-150 | ±0.04mm | 0.02mm | .001” | 450 |
0 (20) – 450mm / 0 (.5”) – 18″ | 160-151 | ±0.05mm | 0.02mm | .001” | 1,200 |
0 (20) – 600mm / 0 (.5”) – 24″ | 160-153 | ±0.05mm | 0.02mm | .001” | 1,400 |
0 (20) – 1000mm / 0 (1”) – 40″ | 160-155 | ±0.07mm | 0.02mm | .001” | 3,500 |
0 (20) – 1500mm / 0 (1”) – 60″ | 160-157 | ±0.09mm | 0.02mm | .001” | 4,850 |
0 (20) – 2000mm / 0 (1”) – 80″ | 160-159 | ±0.12mm | 0.02mm | .001” | 10,200 |
*( ): Minimum dimension in ID measurement
Inch with inch/inch dual scale
Range* | Order No. | Accuracy | Graduation | Mass (g) | |
Lower Scale | Upper Scale | ||||
0 (.3”) – 12″ | 160-124 | ±.0015″ | .001” | .001” | 450 |
0 (.5”) – 18″ | 160-116 | ±.002″ | .001” | .001” | 1,200 |
0 (.5”) – 24″ | 160-102 | ±.002″ | .001” | .001” | 1,400 |
0 (1”) – 40″ | 160-105 | ±.003″ | .001” | .001” | 3,500 |
0 (1”) – 60″ | 160-111 | ±.004″ | .001” | .001” | 4,850 |
0 (1”) – 80″ | 160-114 | ±.005″ | .001” | .001” | 10,200 |
*( ): Minimum dimension in ID measurement
Inch/Metric with inch/metric dual scale
Range* | Order No. | Accuracy | Graduation | Mass (g) | |
Lower Scale | Upper Scale | ||||
0 (.3”) – 12″ / 0 (10) – 300mm | 160-125 | ±.0015″ | .001” | 0.02mm | 450 |
0 (.5”) – 18″ / 0 (20) – 450mm | 160-119 | ±.002″ | .001” | 0.02mm | 1,200 |
0 (.5”) – 24″ / 0 (20) – 600mm | 160-103 | ±.002″ | .001” | 0.02mm | 1,400 |
0 (1”) – 40″ / 0 (20) – 1000mm | 160-106 | ±.003″ | .001” | 0.02mm | 3,500 |
0 (1”) – 60″ / 0 (20) – 1500mm | 160-112 | ±.004″ | .001” | 0.02mm | 4,850 |
0 (1”) – 80″ / 0 (20) – 2000mm | 160-115 | ±.005″ | .001” | 0.02mm | 10,200 |
*( ): Minimum dimension in ID measurement