Standard models
Catalog number | Cup number | Range (c St) | Orifice Diameter | Uses |
RZ-08700-00 | 1 | 10 to 36 | 0.078 in. (2.0mm) | Very thin oil |
RZ-08700-10 | 2 | 19 to 156 | 0.108 in. (2.7mm) | Thin oil or lacquer |
RZ-08700-20 | 3 | 64 to 596 | 0.148 in. (3.8mm) | Medium oil or mixed paints |
RZ-08700-30 | 4 | 79 to 784 | 0.168 in. (4.3mm) | Heavy mixtures |
RZ-08700-40 | 5 | 161 to 1401 | 0.208 in. (5.3mm) | Very heavy mixtures |
NIST-traceable models
Catalog number | Cup number | Range (c St) | Orifice Diameter | Uses |
RZ-08700-02 | 1 | 10 to 36 | 0.078 in. (2.0mm) | Very thin oil |
RZ-08700-12 | 2 | 19 to 156 | 0.108 in. (2.7mm) | Thin oil or lacquer |
RZ-08700-22 | 3 | 64 to 596 | 0.148 in. (3.8mm) | Medium oil or mixed paints |
RZ-08700-32 | 4 | 79 to 784 | 0.168 in. (4.3mm) | Heavy mixtures |
RZ-08700-42 | 5 | 161 to 1401 | 0.208 in. (5.3mm) | Very heavy mixtures |
More info: EZ-series viscosity cups conform to ASTM 816, D 1084, and D 4212.