Download: Mitutoyo Series 550, 160 Data Sheet
SPECIFICATIONS
Metric Digital model
Range* | Order No. | Accuracy | Resolution | Mass (g) | Remarks |
0 (10) – 200mm | 550-301-20 | ±0.03mm | 0.01mm | 180 | IP67 |
0 (10) – 300mm | 550-331-10 | ±0.03mm | 0.01mm | 380 | w/ offset/preset function for easy ID measurement, IP67 |
0 (20) – 450mm | 550-203-10** | ±0.05mm | 0.01mm | 1,110 | |
0 (20) – 600mm | 550-205-10** | ±0.05mm | 0.01mm | 1,290 | |
0 (20) – 1000mm | 550-207-10** | ±0.07mm | 0.01mm | 3,350 |
*( ): Minimum dimension in ID measurement **Models are not IP67 rated
Inch/Metric Digital model
Range* | Order No. | Accuracy | Resolution | Mass (g) | Remarks |
0 (.4”) – 8″ / 0 (10) – 200mm | 550-311-20 | ±.001″ | .0005” / 0.01mm | 180 | IP67 |
0 (.4”) – 12″ / 0 (10) – 300mm | 550-341-10 | ±.0015″ | .0005” / 0.01mm | 380 | w/ offset/preset function for easy ID measurement, IP67 |
0 (.5”) – 18″ / 0 (20) – 450mm | 550-223-10** | ±.002″ | .0005” / 0.01mm | 1,110 | — |
0 (.5”) – 24″ / 0 (20) – 600mm | 550-225-10** | ±.002″ | .0005” / 0.01mm | 1,290 | — |
0 (1”) – 40″ / 0 (20) – 1000mm | 550-227-10** | ±.003″ | .0005” / 0.01mm | 3,350 | — |
*( ): Minimum dimension in ID measurement **Models are not IP67 rated
Metric with metric/metric dual scale
Range* | Order No. | Accuracy | Graduation | Mass (g) | Remarks |
0 (20) – 450mm | 160-130 | ±0.10mm | 0.02mm | 1,100 | — |
0 (20) – 600mm | 160-131 | ±0.10mm | 0.02mm | 1,300 | — |
0 (20) – 1000mm | 160-132 | ±0.15mm | 0.02mm | 3,350 | — |
0 (20) – 1500mm | 160-133 | ±0.22mm | 0.05mm | 4,850 | |
0 (20) – 2000mm | 160-134 | ±0.28mm | 0.05mm | 10,000 |
*( ): Minimum dimension in ID measurement