Download: Mitutoyo Series 534 Data Sheet
SPECIFICATIONS
Metric with metric/metric dual scale without fine adjustment
Range* | Order No. | Accuracy |
Graduation |
Mass (g) | |
Lower Scale | Upper Scale | ||||
0 (10) – 300mm | 534-109 | ±0.07mm | 0.05mm | 0.05mm | 400 |
0 (20) – 500mm | 534-110 | ±0.13mm | 0.05mm | 0.05mm | 1,400 |
*( ): Minimum dimension in ID measurement
Metric with metric/metric dual scale
Range* | Order No. | Accuracy |
Graduation |
Mass (g) | |
Lower Scale | Upper Scale | ||||
0 (10) – 300mm | 534-113 | ±0.04mm | 0.02mm | 0.02mm | 460 |
0 (20) – 500mm | 534-114 | ±0.06mm | 0.02mm | 0.02mm | 1,500 |
0 (20) – 750mm | 534-115 | ±0.08mm | 0.02mm | 0.02mm | 2,900 |
0 (20) – 1000mm | 534-116 | ±0.10mm | 0.02mm | 0.02mm | 3,500 |
*( ): Minimum dimension in ID measurement
Metric/Inch with metric/inch dual scale
Range* | Order No. | Accuracy |
Graduation |
Mass (g) | |
Lower Scale | Upper Scale | ||||
0 (10) – 300mm / 0 (.3”) – 12″ | 534-101 | ±0.07mm | 0.05mm | 1/128” | 460 |
0 (10) – 300mm / 0 (.3”) – 12″ | 534-105 | ±0.04mm | 0.02mm | .001” | 460 |
0 (20) – 500mm / 0 (.8”) – 20″ | 534-102 | ±0.13mm | 0.05mm | 1/128” | 1,500 |
0 (20) – 500mm / 0 (.8”) – 20″ | 534-106 | ±0.06mm | 0.02mm | .001” | 1,500 |
0 (20) – 700mm / 0 (.8”) – 30″ | 534-103 | ±0.16mm | 0.05mm | 1/128” | 2,900 |
0 (20) – 700mm / 0 (.8”) – 30″ | 534-107 | ±0.08mm | 0.02mm | .001” | 2,900 |
0 (20) – 1000mm / 0 (.8”) – 40″ | 534-104 | ±0.20mm | 0.05mm | 1/128” | 3,500 |
0 (20) – 1000mm / 0 (.8”) – 40″ | 534-108 | ±0.10mm | 0.02mm | .001” | 3,500 |
*( ): Minimum dimension in ID measurement
Inch with inch/inch dual scale
Range* | Order No. | Accuracy | Graduation | Mass (g) | |
Lower Scale | Upper Scale | ||||
0 (.3”) – 12″ | 534-117 | ±.002″ | .001” | .001” | 400 |
0 (.8”) – 20″ | 534-118 | ±.003″ | .001” | .001” | 1500 |
0 (.8”) – 30″ | 534-119 | ±.004″ | .001” | .001” | 2900 |
0 (.8”) – 40″ | 534-120 | ±.004″ | .001” | .001” | 3500 |
*( ): Minimum dimension in ID measurement