Download: Mitutoyo Series 513 Data Sheet
SPECIFICATIONS
Metric
Graduation | Order No. Basic set |
Order No. Full set |
Range | Accuracy | Dial reading | Measuring force | L (mm) |
0.01mm | 513-514E | 513-514T | 0.5mm | 10µm | 0-25-0 | 0.3N or less | 36.8 |
0.01mm | 513-517E | 513-517T | 0.8mm | 8µm | 0-40-0 | 0.3N or less | 20.9 |
0.01mm | 513-527E | 513-527T | 0.8mm | 8µm | 0-40-0 | 0.3N or less | 14.7 |
0.01mm | — | 513-515T | 1mm | 10µm | 0-50-0 | 0.3N or less | 44.5 |
0.002mm | 513-503E | 513-503T | 0.2mm | 3µm | 0-100-0 | 0.3N or less | 14.7 |
0.001mm | 513-501E | 513-501T | 0.14mm | 3µm | 0-70-0 | 0.4N or less | 12 |
Inch
Graduation | Order No. Basic set |
Order No. Full set |
Range | Accuracy | Dial reading | Measuring force | L (mm) |
.001” | 513-518 | 513-518T | .04” | ±.001” | 0-20-0 | 0.3N or less | 26.5 |
.001” | 513-528 | 513-528T | .04” | ±.001” | 0-20-0 | 0.3N or less | 18.7 |
.0005” | 513-512 | 513-512T | .02” | ±.0005” | 0-10-0 | 0.3N or less | 37.4 |
.0001” | 513-504 | 513-504T | .01” | ±.0002” | 0-5-0 | 0.3N or less | 18.7 |
Optional Contact Points
Pocket Type
Order No. | 1mm | 2mm | 3mm | 0.5mm | 0.7mm | |
513-501E | 136756 | 136104 | 136758 | — | — | |
513-503E | 513-527E | 103017 | 103010 | 103018 | 190547 | 190548 |
513-504 | 513-528 | 131314 | 103011 | 131315 | — | — |
513-512 | 131316 | 131324 | 131317 | — | — | |
513-514E | 137746 | 129949 | 137747 | — | — | |
513-515T | 136235 | 136013 | 136236 | 190656 | 190655 | |
513-517E | 103013 | 103006 | 103014 | 190549 | 190550 | |
513-518 | 103008 | 103007 | 103009 | — | — |