SPECIFICATIONS
American Standard Sieve Series ASTM E11
Wire Mesh Series | |
Designation | |
Standard | Alternative |
mm |
5 in |
125.00 | |
106.00 | 4.24 in |
100.00 | 4 in |
90.00 | 3½ in |
75.00 | 3 in |
63.00 | 2½ in |
53.00 | 2.12 in |
50.00 | 2 in |
45.00 | 1¾ in |
37.50 | 1½ in |
31.50 | 1¼ in |
26.50 | 1.06 in |
25.00 | 1 in |
22.40 | 7 8 in |
19.00 | ¾ in |
16.00 | 5 8 in |
13.20 | 0.530 in |
12.50 | ½ in |
11.20 | 7 16 in |
9.50 | 3 8 in |
8.00 | 5 16 in |
6.70 | 0.265 in |
6.30 | ¼ in |
5.60 | No. 3½ |
4.75 | No. 4 |
4.00 | No. 5 |
3.35 | No. 6 |
2.80 | No. 7 |
2.36 | No. 8 |
2.00 | No. 10 |
1.70 | No. 12 |
1.40 | No. 14 |
1.18 | No. 16 |
1.00 | No. 18 |
µm |
|
850 | No. 20 |
710 | No. 25 |
600 | No. 30 |
500 | No. 35 |
425 | No. 40 |
355 | No. 45 |
300 | No. 50 |
250 | No. 60 |
212 | No. 70 |
180 | No. 80 |
150 | No. 100 |
125 | No. 120 |
106 | No. 140 |
90 | No. 170 |
75 | No. 200 |
63 | No. 230 |
53 | No. 270 |
45 | No. 325 |
38 | No. 400 |
32 | No. 450 |
25 | No. 500 |
20 | No. 635 |