Download: Mitutoyo Series 368 Data Sheet
SPECIFICATIONS
Metric Individual
Range | Order No. | Accuracy |
12 – 16mm | 368-764 | ±2µm |
16 – 20mm | 368-765 | ±2µm |
20 – 25mm | 368-766 | ±3µm |
25 – 30mm | 368-767 | ±3µm |
30 – 40mm | 368-768 | ±3µm |
40 – 50mm | 368-769 | ±3µm |
50 – 63mm | 368-770 | ±3µm |
62 – 75mm | 368-771 | ±3µm |
75 – 88mm | 368-772 | ±3µm |
87 – 100mm | 368-773 | ±3µm |
100 – 125mm | 368-774 | ±5µm |
125 – 150mm | 368-775 | ±5µm |
150 – 175mm | 368-776 | ±5µm |
175 – 200mm | 368-777 | ±5µm |
200 – 225mm | 368-778 | ±5µm |
225 – 250mm | 368-779 | ±5µm |
250 – 275mm | 368-780 | ±5µm |
275 – 300mm | 368-781 | ±5µm |
Inch Individual
Range | Order No. | Accuracy |
.5 – .65″ | 368-864 | ±.0001″ |
.65 – .8″ | 368-865 | ±.0001″ |
.8 – 1″ | 368-866 | ±.00015″ |
1 – 1.2″ | 368-867 | ±.00015″ |
1.2 – 1.6″ | 368-868 | ±.00015″ |
1.6 – 2″ | 368-869 | ±.00015″ |
2 – 2.5″ | 368-870 | ±.00015″ |
2.5 – 3″ | 368-871 | ±.00015″ |
3 – 3.5″ | 368-872 | ±.00015″ |
3.5 – 4″ | 368-873 | ±.00015″ |
4 – 5″ | 368-874 | ±.00025″ |
5 – 6″ | 368-875 | ±.00025″ |
6 – 7″ | 368-876 | ±.00025″ |
7 – 8″ | 368-877 | ±.00025″ |
8 – 9″ | 368-878 | ±.00025″ |
9 – 10″ | 368-879 | ±.00025″ |
10 – 11″ | 368-880 | ±.00025″ |
11 – 12″ | 368-881 | ±.00025″ |
Complete Unit Set
Each set includes complete gages (micrometer head units and measuring heads for each size).
Metric
Range | Order No. | Individual range | Setting rings included | Remarks |
12 – 20mm | 368-991 | 12-16, 16-20mm | ø16mm | with extension rod |
20 – 50mm | 368-992 | 20-25, 25-30, 30-40, 40-50mm | ø25mm, ø40mm | with extension rod |
50 – 100mm | 368-993 | 50-63, 62-75, 75-88, 87-100mm | ø62mm, ø87mm | with extension rod |
100 – 200mm | 368-994 | 100-125, 125-150, 150-175, 175-200mm | ø125mm, ø175mm | with extension rod |
Inch
Range | Order No. | Individual range | Setting rings included | Remarks |
.5″ – .8″ | 368-995 | .5-.65″, .65-.8″ | .65″ DIA. | with extension rod |
.8″ – 2″ | 368-996 | .8-1″, 1-1.2″, 1.2-1.6″, 1.6-2″ | 1″ DIA., 1.6″ DIA. | with extension rod |
2″ – 4″ | 368-997 | 2-2.5″, 2.5-3″, 3-3.5″, 3.5-4″ | 2.5″ DIA., 3.5″ DIA. | with extension rod |
4″ – 8″ | 368-998 | 4-5″, 5-6″, 6-7″, 7-8″ | 5″ DIA., 7″ DIA. | with extension rod |