Download: Mitutoyo Series 543 Data Sheet
SPECIFICATIONS
Inch/Metric (ANSI/AGD type) Stem dia. 3/8″, #4-48 UNF Thread
Resolution | Range | Order No.
(w/lug, flat-back) |
Model | Accuracy | Measuring force | Remarks | |
.00005”/0.001mm* | .5” / 12.7mm | 543-392 | 543-392B | ID-C112EXB | .0001” | 1.5N or less | — |
.00005”/0.001mm* | .5” / 12.7mm | 543-396 | 543-396B | ID-C112CEX | .0001” | 0.4N – 0.7N | Low measuring force |
.00005”/0.001mm* | 1” / 25.4mm | — | 543-472B | ID-C125EXB | .0001” | 1.8N or less | — |
.00005”/0.001mm* | 2” / 50.8mm | — | 543-492B | ID-C150EXB | .0002” | 2.3N or less | — |
.0005”/0.01mm | .5” / 12.7mm | 543-402 | 543-402B | ID-C1012EX | .001” | 0.9N or less | — |
.0005”/0.01mm | .5” / 12.7mm | 543-406 | 543-406B | ID-C1012CEX | .001” | 0.2N – 0.5N | Low measuring force |
.0005”/0.01mm | 1” / 25.4mm | — | 543-476B | ID-C1025EXB | .001” | 1.8N or less | — |
.0005”/0.01mm | 2” / 50.8mm | — | 543-496B | ID-C112CEXB | .0016” | 2.3N or less | — |
* Switchable Resolution Type
Inch/Metric (ISO/JIS type) Stem ø 8mm, M2.5 x 0.45 Thread
Resolution | Range | Order No.
(w/lug, flat-back) |
Model | Accuracy | Measuring force | Remarks | |
.00005”/0.001mm* | .5” / 12.7mm | 543-391 | 543-391B | ID-C112MX | .0001” | 1.5N or less | — |
.00005”/0.001mm* | .5” / 12.7mm | 543-395 | 543-395B | ID-C112CMX | .0001” | 0.4N – 0.7N | Low measuring force |
.00005”/0.001mm* | 1” / 25.4mm | — | 543-471B | ID-C125MXB | .0001” | 1.8N or less | — |
.00005”/0.001mm* | 2” / 50.8mm | — | 543-491B | ID-C150MXB | .0002” | 2.3N or less | — |
.0005”/0.01mm | .5” / 12.7mm | 543-401 | 543-401B | ID-C1012MX | .001” | 0.9N or less | — |
.0005”/0.01mm | .5” / 12.7mm | 543-405 | 543-405B | ID-C1012CMX | .001” | 0.2N – 0.5N | Low measuring force |
.0005”/0.01mm | 1” / 25.4mm | — | 543-475B | ID-C1025MXB | .001” | 1.8N or less | — |
.0005”/0.01mm | 2” / 50.8mm | — | 543-495B | ID-C1050MXB | .0016” | 2.3N or less | — |
* Switchable Resolution Type
Metric (ISO/JIS type) Stem ø 8mm, M2.5 x 0.45 Thread
Resolution | Range | Order No.
(w/lug, flat-back) |
Model | Accuracy | Measuring force | Remarks | |
0.001mm* | 12.7mm | 543-390 | 543-390B | ID-C112X | 0.003mm | 1.5N or less | — |
0.001mm* | 12.7mm | 543-394 | 543-394B | ID-C112CX | 0.003mm | 0.4N – 0.7N | Low measuring force |
0.001mm* | 25.4mm | — | 543-470B | ID-C125XB | 0.003mm | 1.8N or less | — |
0.001mm* | 50.8mm | — | 543-490B | ID-C150XB | 0.006mm | 2.3N or less | — |
0.01mm | 12.7mm | 543-400 | 543-400B | ID-C1012X | 0.02mm | 0.9N or less | — |
0.01mm | 12.7mm | 543-404 | 543-404B | ID-C1012CX | 0.02mm | 0.2N – 0.5N | Low measuring force |
0.01mm | 25.4mm | — | 543-474B | ID-C1025XB | 0.03mm | 1.8N or less | — |
0.01mm | 50.8mm | — | 543-494B | ID-C1050XB | 0.04mm | 2.3N or less | — |
* Switchable Resolution Type