Download: Mitutoyo Series 547, 7 Data Sheet
SPECIFICATIONS
Metric Digimatic model
Range | Order No. | Resolution | Stroke | Accuracy | Extension rod | Base (WxT) | Flatness |
0 – 200mm | 547-211 | 0.01mm | 12mm | ±0.02mm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5x16mm | 5µm |
0 – 200mm | 547-212 | 0.01mm | 12mm | ±0.02mm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6x16mm | 5µm |
0 – 200mm | 547-251 | 0.001mm | 12mm | ±0.005mm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5x16mm | 2µm |
0 – 200mm | 547-252 | 0.001mm | 12mm | ±0.005mm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6x16mm | 2µm |
Inch/Metric Digimatic model
Range | Order No. | Resolution | Stroke | Accuracy | Extension rod | Base (WxT,) | Flatness |
0 – 8” / 0-200mm | 547-217S | .0005” / 0.01mm | .5” | ±.001” | 4 pcs. (.5”, 1”, 2”, 4”) | 2.5”x.63” | .0002” |
0 – 8” / 0-200mm | 547-218S | .0005” / 0.01mm | .5” | ±.001” | 4 pcs. (.5”, 1”, 2”, 4”) | 4”x.63” | .0002” |
0 – 8” / 0-200mm | 547-257S | .00005” / 0.001mm | .5” | ±.0003” | 4 pcs. (.5”, 1”, 2”, 4”) | 2.5”x.63” | .00008” |
0 – 8” / 0-200mm | 547-258S | .00005” / 0.001mm | .5” | ±.0003” | 4 pcs. (.5”, 1”, 2”, 4”) | 4”x.63” | .00008” |
Metric Dial Type
Range | Order No. | Graduation | Stroke | Accuracy | Extension rod | Base (WxT) | Flatness |
0 – 10mm | 7210* | 0.01mm | 10mm | ±0.015mm | ––––– | 40x16mm, | 5µm |
0 – 200mm | 7211 | 0.01mm | 10mm | ±0.015mm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5x16mm | 5µm |
0 – 200mm | 7212 | 0.01mm | 10mm | ±0.015mm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6x16mm | 5µm |
0 – 210mm | 7213 | 0.01mm | 30mm | ±0.03mm | 3 pcs. (30, 60, 90mm) | 63.5x16mm | 5µm |
0 – 210mm | 7214 | 0.01mm | 30mm | ±0.03mm | 3 pcs. (30, 60, 90mm) | 101.6x16mm | 5µm |
0 – 200mm | 7220 | 0.01mm | 10mm | ±0.015mm | 5 pcs. (10, 20, 30, 30, 100mm) | 100x18mm | 5µm |
0 – 200mm | 7221 | 0.01mm | 10mm | ±0.015mm | 5 pcs. (10, 20, 30, 30, 100mm) | 150x18mm | 5µm |
0 – 10mm | 7222* | 0.01mm | 10mm | ±0.015mm | 5 pcs. (10, 20, 30, 30, 100mm) | ø16mm | 5µm |
0 – 10mm | 7223 | 0.01mm | 10mm | ±0.015mm | 5 pcs. (10, 20, 30, 30, 100mm) | ø25mm | 5µm |
0 – 10mm | 7224 | 0.01mm | 10mm | ±0.015mm | 5 pcs. (10, 20, 30, 30, 100mm) | ø40mm | 5µm |
0 – 200mm | 7231 | 0.01mm | 5mm | ±0.015mm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5x16mm | 5µm |
*with needle probe
Inch Dial Type
Range | Order No. | Graduation | Stroke | Accuracy | Extension rod | Base (WxT) | Flatness |
0 – 8” | 7217S | .001” | 1” | ±.002” | 4 pcs. (.5”, 1”, 2”, 4”) | 2.5”x.63” | .0002” |
0 – 8” | 7218S | .001” | 1” | ±.002” | 4 pcs. (.5”, 1”, 2”, 4”) | 4”x.63” | .0002” |
0 – 8” | 7237T | .001” | .2” | ±.002” | 4 pcs. (.5”, 1”, 2”, 4”) | 2.5”x.63” | .0002” |
0 – 8” | 7238T | .001” | .2” | ±.002” | 4 pcs. (.5”, 1”, 2”, 4”) | 4”x.63” | .0002” |