Download: Mitutoyo Series 342, 142, 112 Data Sheet
SPECIFICATIONS
Metric Digital model (with carbide tip)
Range | Resolution | Order No. | Accuracy | Point | Mass (g) |
0 – 25mm | 0.001mm | 342-251-30 | ±2µm | 15° | 330 |
342-261-30 | ±2µm | 30° | 330 | ||
25 – 50mm | 0.001mm | 342-252-30 | ±2µm | 15° | 470 |
342-262-30 | ±2µm | 30° | 470 | ||
50 – 75mm | 0.001mm | 342-253-30 | ±2µm | 15° | 625 |
342-263-30 | ±2µm | 30° | 625 | ||
75 – 100mm | 0.001mm | 342-254-30 | ±3µm | 15° | 565 |
342-264-30 | ±3µm | 30° | 565 |
Metric Mechanical Counter Model
Range | Graduation | Order No. | Accuracy | Point | Mass (g) |
0 – 25mm | 0.01mm | 142-153* | ±3µm | 15° | 260 |
142-201* | ±3µm | 30° | 260 |
*The points don’t have carbide tips.
Metric
Range | Graduation | Order No. | Accuracy | Point | Mass (g) |
0 – 25mm | 0.01mm | 112-165 | ±3µm | 15° | 205 |
112-153* | ±3µm | 15° | 205 | ||
112-213 | ±3µm | 30° | 205 | ||
112-201* | ±3µm | 30° | 205 | ||
25 – 50mm | 0.01mm | 112-166 | ±3µm | 15° | 305 |
112-154* | ±3µm | 15° | 305 | ||
112-214 | ±3µm | 30° | 305 | ||
112-202* | ±3µm | 30° | 305 | ||
50 – 75mm | 0.01mm | 112-167 | ±3µm | 15° | 370 |
112-155* | ±3µm | 15° | 370 | ||
112-215 | ±3µm | 30° | 370 | ||
112-203* | ±3µm | 30° | 370 | ||
75 – 100mm | 0.01mm | 112-168 | ±4µm | 15° | 500 |
112-156* | ±4µm | 15° | 500 | ||
112-216 | ±4µm | 30° | 500 | ||
112-204* | ±4µm | 30° | 500 |
*The points don’t have carbide tips.
Inch/Metric Digital model (with carbide tip)
Range | Resolution | Order No. | Accuracy | Point | Mass (g) |
0 – 1″/ 0 -25.4mm | .00005” / 0.001mm | 342-351-30 | ±.0001″ | 15° | 330 |
342-361-30 | ±.0001″ | 30° | 330 | ||
1″ – 2″ / 25.4 – 50.8mm | .00005” / 0.001mm | 342-352-30 | ±.0001″ | 15° | 470 |
342-362-30 | ±.0001″ | 30° | 470 | ||
2″ – 3″ / 50.8 – 76.2mm | .00005” / 0.001mm | 342-353-30 | ±.0001″ | 15° | 625 |
342-363-30 | ±.0001″ | 30° | 625 | ||
3″ – 4″ / 76.2 – 101.6mm | .00005” / 0.001mm | 342-354-30 | ±.00015″ | 15° | 565 |
342-364-30 | ±.00015″ | 30° | 565 |
Inch Mechanical Counter Model
Range | Graduation | Order No. | Accuracy | Point | Mass (g) |
0 – 1″ | .001″ | 142-177* | ±.00015″ | 15° | 260 |
142-225* | ±.00015″ | 30° | 260 |
*The points don’t have carbide tips.
Inch
Range | Graduation | Order No. | Accuracy | Point | Mass (g) |
0 – 1″ | .001″ | 112-189 | ±.00015″ | 15° | 205 |
112-177* | ±.00015″ | 15° | 205 | ||
112-237 | ±.00015″ | 30° | 205 | ||
112-225* | ±.00015″ | 30° | 205 | ||
1 – 2″ | .001″ | 112-190 | ±.00015″ | 15° | 305 |
112-178* | ±.00015″ | 15° | 305 | ||
112-238 | ±.00015″ | 30° | 305 | ||
112-226* | ±.00015″ | 30° | 305 | ||
2 – 3″ | .001″ | 112-191 | ±.00015″ | 15° | 370 |
*The points don’t have carbide tips.