Download: Mitutoyo Series 293 Data Sheet
SPECIFICATIONS
Metric With ratchet stop
Range | Resolution | Order No. | Accuracy |
0 – 25mm | 0.001mm | 293-230-30 / 293-240-30* | ±1µm |
25 – 50mm | 0.001mm | 293-231-30 / 293-241-30* | ±1µm |
50 – 75mm | 0.001mm | 293-232-30 / 293-242-30* | ±1µm |
75 – 100mm | 0.001mm | 293-233-30 / 293-243-30* | ±2µm |
100 – 125mm | 0.001mm | 293-250-30 | ±2µm |
125 – 150mm | 0.001mm | 293-251-30 | ±2µm |
150 – 175mm | 0.001mm | 293-252-30 | ±3µm |
175 – 200mm | 0.001mm | 293-253-30 | ±3µm |
200 – 225mm | 0.001mm | 293-254-30 | ±3µm |
225 – 250mm | 0.001mm | 293-255-30 | ±4µm |
250 – 275mm | 0.001mm | 293-256-30 | ±4µm |
275 – 300mm | 0.001mm | 293-257-30 | ±4µm |
*without SPC data output
Metric With ratchet thimble
Range | Resolution | Order No. | Accuracy |
0 – 25mm | 0.001mm | 293-234-30 / 293-244-30* | ±1µm |
25 – 50mm | 0.001mm | 293-235-30 / 293-245-30* | ±1µm |
50 – 75mm | 0.001mm | 293-236-30 / 293-246-30* | ±1µm |
75 – 100mm | 0.001mm | 293-237-30 / 293-247-30* | ±2µm |
*without SPC data output
Metric Micrometer Set
Range | Order No. | Included in set |
0-50mm (2pcs. Set) | 293-966-30 | 293-230-30, 293-231-30, 25mm CERA block, plastic case |
0-75mm (3pcs. Set) | 293-962-30 | 293-230-30, 293-231-30, 293-232-30, 2 standard bars, plastic case |
0-100mm (4pcs. Set) | 293-963-30 | 293-230-30, 293-231-30, 293-232-30, 293-233-30, 3 standard bars, wooden box |
Inch/Metric With ratchet stop
Range | Resolution | Order No. | Accuracy |
0 – 1″ / 0 – 25.4mm | .00005”/0.001mm | 293-330-30 / 293-340-30* | ±.00005″ |
1″ – 2” / 25.4 – 50.8mm | .00005”/0.001mm | 293-331-30 / 293-341-30* | ±.00005″ |
2″ – 3″ / 50.8 – 76.2mm | .00005”/0.001mm | 293-332-30 / 293-342-30* | ±.00005″ |
3″ – 4″ / 76.2 – 101.6mm | .00005”/0.001mm | 293-333-30 / 293-343-30* | ±.0001″ |
4″ – 5″ / 101.6 – 127.0mm | .0001”/0.001mm | 293-350-30 | ±.0001″ |
5″ – 6″ / 127.0 – 152.4mm | .0001”/0.001mm | 293-351-30 | ±.0001″ |
6″ – 7″ / 152.4 – 177.8mm | .0001”/0.001mm | 293-352-30 | ±.00015″ |
7″ – 8″ / 177.8 – 203.2mm | .0001”/0.001mm | 293-353-30 | ±.00015″ |
8″ – 9″ / 203.2 – 228.6mm | .0001”/0.001mm | 293-354-30 | ±.00015″ |
9″ – 10″ / 228.6 – 254.0mm | .0001”/0.001mm | 293-355-30 | ±.0002″ |
10″ – 11″ / 254.0 – 279.4mm | .0001”/0.001mm | 293-356-30 | ±.0002″ |
11″ – 12″ / 279.4 – 304.8mm | .0001”/0.001mm | 293-357-30 | ±.0002″ |
*without SPC data output
Inch/Metric With ratchet thimble
Range | Resolution | Order No. | Accuracy |
0 – 1” / 0 – 25.4mm | .00005” / 0.001mm | 293-334-30 / 293-344-30* | ±.00005″ |
0 – 1″ / 0 – 25.4mm | .0001” / 0.001mm | 293-349-30* | ±.0001” |
1″ – 2″/ 25.4 – 50.8mm | .00005” / 0.001mm | 293-345-30* | ±.00005″ |
2″ – 3″ / 50.8 – 76.2mm | .00005” / 0.001mm | 293-346-30* | ±.00005″ |
3″ – 4″ / 76.2 – 101.6mm | .00005” / 0.001mm | 293-347-30* | ±.0001″ |
*without SPC data output
Inch/Metric With friction thimble
Range | Resolution | Order No. | Accuracy |
0 – 1″ / 0 – 25.4mm | .00005” / 0.001mm | 293-335-30 / 293-348-30* | ±.00005″ |
1″ – 2″/ 25.4 – 50.8mm | .00005” / 0.001mm | 293-336-30 | ±.00005″ |
*without SPC data output
Inch/Metric Micrometer Set .00005″ / 0.001mm graduation model
Range | Order No. | Included in set |
0 – 3” / 0 – 76.2mm (3 pcs. set) | 293-960-30 | 293-330-30, 293-331-30, 293-332-30, 2 standard bars, plastic case |
0 – 4″ / 0 – 101.6mm (4 pcs. set) | 293-961-30 | 293-330-30, 293-331-30, 293-332-30, 293-333-30, 3 standard bars, wooden box |