ประแจปอนด์ วัดแรงบิดแบบดิจิตอล [TDT-SERIES] – TONE
[คุณสมบัติ]
⋅ จอแสดงผลเป็นแบบ LED ง่ายต่อการจัดการแรงบิด
⋅ มีสัญญาณแจ้งเตือนทางเสียงและจอแสดงผลเมื่อถึงแรงบิดที่ตั้งไว้
⋅ ข้อมูลแรงบิดที่วัดได้สามารถถ่ายโอนไปยังคอมพิวเตอร์ได้
ตาราง ประแจปอนด์ วัดแรงบิดแบบดิจิตอล เครื่องมือวัดแรงบิด TDT-Series TONE
Models | Torque Range (N-m) | Min. display (N-m) | Display digits (N-m) | Units | Handle type | Sq.dr A (mm) | Dimensions (mm) | Qty./ Carton | Weight (kg) (*1) | |||||
B | H | T | w | L | Li | |||||||||
T2DT30H | 6∼30 | 0.3∼ | 0.01 | N· m | Ⅰ | 6.35 | 22.5 | 19.5 | 10.3 | 47 | 221 | 38 | 1 | 0.36 |
T3DT60H | 12∼60 | 0.3∼ | 0.01 | N· m | Ⅰ | 9.5 | 31.0 | 26.5 | 14.5 | 47 | 229 | 42 | 1 | 0.45 |
T3DT85H | 17∼85 | 3∼ | 0.1 | N· m | Ⅰ | 9.5 | 31.0 | 26.5 | 14.5 | 47 | 271 | 84 | 1 | 0.51 |
T3DT135H | 27∼135 | 3∼ | 0.1 | N· m | Ⅰ | 9.5 | 31.0 | 26.5 | 14.5 | 47 | 380 | 193 | 1 | 0.65 |
T4DT135H | 27∼135 | 3∼ | 0.1 | N· m | Ⅰ | 12.7 | 31.0 | 30.5 | 14.5 | 47 | 380 | 193 | 1 | 0.66 |
T4DT200H | 40∼200 | 5∼ | 0.1 | N· m | ⅠⅠ | 12.7 | 41.0 | 34.5 | 18.0 | 39 | 520 | 216 | 1 | 1.28 |
T4DT340H | 68∼340 | 5∼ | 0.1 | N· m | ⅠⅠ | 12.7 | 41.0 | 34.5 | 18.0 | 39 | 640 | 336 | 1 | 1.45 |
T6DT500H | 100 ∼500 | 5∼ | 0.1 | N· m | ⅠⅠ | 19.0 | 60.0 | 55.0 | 30.0 | 39 | 945 | 634 | 1 | 3.00 |
T6DT850H | 170∼850 | 5∼ | 0.1 | N· m | ⅠⅠ | 19.0 | 60.0 | 55.0 | 30.0 | 39 | 1220 | 910 | 1 | 4.18 |
Models | Battery type | Battery life (»2) | Operating temp. range | Storage temp. range | Humidity |
T2DT30H T3DT60H T3DT85H T3DT135H T4DT135H T4DT200H T4DT340H T6DT500H T6DT850H | AAA Alkaline or Manganese or NiMH Rechargeable Battery x 2 | Continuous operation: 48 hrs. (LED light Off) Standby: 6 months (LED light Off) | -1O1C 60°C | -20°C 70°C | <90%RH |
AA Alkaline or Manganese or NiMH Rechargeable Battery x 2 | Continuous operation. 110 hrs. (LED light Off) Standby. 12 months (LED light Off) |
※ Battery weight is not induced.
※ Battery life varies depending on operating environment and storage environment. When the battery level is low, the power is automatically turned off.
- N• m specification
- Torque Accuracy (T2DT30H -T4DT340H ± 3 %) (T6DT500H -T6DT850H ± 3.5 %)
- Number of teeth : 48
- Qty./Carton : 1
Accessory
- Communications Software 1
- USB Cord 1
- Calibration Certificate W/H Traceability 1
- Instruction Manual 1
- Plastics Case 1
- AAA Alkaline(T2DT30H ~T4DT135H) 2
- AA Alkaline (T4DT200H ~ T6DT85OH) 2